Detailed comparison to help you choose the right product. Updated 2026.
Samsung Galaxy M17 5G (Sapphire Black, 8GB RAM, 128GB Storage)| 50MP OIS Triple Camera| Gorilla Glass Victus| IP54 Rating| 6 Gen of OS Upgrades| AI| Circle to Search| Gemini Live| Without Charger edges out the competition with a better combination of features, performance, and value.

Samsung Store

realme Store
| Feature | ||
|---|---|---|
| Price | ₹17,499 (MRP: ₹19,499) | ₹17,990 (MRP: ₹20,999) |
| Rating | 4.1 | 4 |
| Brand | Samsung Store | realme Store |
| Category | Product Listicles | Product Listicles |
| Reviews | 816 | 1 |
| Feature 1 | Monster Camera - 50MP OIS (F1.8) Main Wide Angle Camera + 5MP (F2.2) Ultra Wide Angle Camera + 2MP Macro Angle Camera, 13MP (F2.0) Selfie Camera, Video Maximum Resolution of FHD (1920 x 1080) at 30fps. | — |
| Feature 2 | Monster Durability and Design - Slimmest ever stunning design at 7.5mm. Be worry free with Segments best durability with Gorilla Glass Victus and IP54 Rating. | — |
| Feature 3 | AI Monster – Make your search intelligent with Circle to Search with Google and Gemini Live. Powerful Exynos 1330 Processor, Android 15 Operating System having One UI 7.0 platform, 2.4GHz, 2GHz Clock Speed with Octa-Core Processor. | — |
| Feature 4 | Monster Display - Captivating your viewing experience with 6.7 inches Super AMOLED Display, FHD+ Resolution with 1080 x 2340 Pixels and 90Hz Refresh Rate. | — |
| Feature 5 | Monster Upgrades and Convenience - Segment best 6 years Security and OS Upgrades. Monster battery - Get a massive 5000mAh Battery with C-Type Fast Charging (25W Charging Support) for an uninterrupted experience. Samsung Wallet with Tap and Pay and Knox Security. | — |
| Powerful Performance | — | Equipped with 8 GB RAM and a fast processor for smooth multitasking, gaming, and everyday use. |
| Massive Storage | — | 256 GB internal storage gives ample space for apps, photos, videos, and files without frequent cleanups. |
| 5G Connectivity | — | Enjoy faster downloads, seamless streaming, and low-latency performance with 5G support. |
| Stylish Design | — | Premium Lake Green finish with a sleek and modern look that feels comfortable in hand. |
| Long-Lasting Battery & Camera | — | Reliable battery life for all-day use and a versatile camera setup for clear, detailed photos. |
| Buy Now | CHECK PRICE → | CHECK PRICE → |
Based on our comprehensive analysis, Samsung Galaxy M17 5G (Sapphire Black, 8GB RAM, 128GB Storage)| 50MP OIS Triple Camera| Gorilla Glass Victus| IP54 Rating| 6 Gen of OS Upgrades| AI| Circle to Search| Gemini Live| Without Charger is the better choice overall. It offers excellent features while maintaining competitive pricing at ₹17,499.
Samsung Galaxy M17 5G (Sapphire Black, 8GB RAM, 128GB Storage)| 50MP OIS Triple Camera| Gorilla Glass Victus| IP54 Rating| 6 Gen of OS Upgrades| AI| Circle to Search| Gemini Live| Without Charger is priced at ₹17,499. It offers great value for money.
realme P4x 5G Smartphone, Lake Green, 8GB RAM, 256GB Storage is priced at ₹17,990. It offers great value for money.
The main differences include pricing (ranging from ₹17,499 to ₹17,990), ratings (ranging from 4.0 to 4.1), and features. Check the comparison table above for detailed specifications.
After comparing all 2 products, we recommend Samsung Galaxy M17 5G (Sapphire Black, 8GB RAM, 128GB Storage)| 50MP OIS Triple Camera| Gorilla Glass Victus| IP54 Rating| 6 Gen of OS Upgrades| AI| Circle to Search| Gemini Live| Without Charger as the better choice for most buyers. It offers excellent value at a competitive price of ₹17,499.
Detailed comparison to help you choose the right product. Updated 2026.
Samsung Galaxy M17 5G (Sapphire Black, 8GB RAM, 128GB Storage)| 50MP OIS Triple Camera| Gorilla Glass Victus| IP54 Rating| 6 Gen of OS Upgrades| AI| Circle to Search| Gemini Live| Without Charger edges out the competition with a better combination of features, performance, and value.

Samsung Store

realme Store
| Feature | ||
|---|---|---|
| Price | ₹17,499 (MRP: ₹19,499) | ₹17,990 (MRP: ₹20,999) |
| Rating | 4.1 | 4 |
| Brand | Samsung Store | realme Store |
| Category | Product Listicles | Product Listicles |
| Reviews | 816 | 1 |
| Feature 1 | Monster Camera - 50MP OIS (F1.8) Main Wide Angle Camera + 5MP (F2.2) Ultra Wide Angle Camera + 2MP Macro Angle Camera, 13MP (F2.0) Selfie Camera, Video Maximum Resolution of FHD (1920 x 1080) at 30fps. | — |
| Feature 2 | Monster Durability and Design - Slimmest ever stunning design at 7.5mm. Be worry free with Segments best durability with Gorilla Glass Victus and IP54 Rating. | — |
| Feature 3 | AI Monster – Make your search intelligent with Circle to Search with Google and Gemini Live. Powerful Exynos 1330 Processor, Android 15 Operating System having One UI 7.0 platform, 2.4GHz, 2GHz Clock Speed with Octa-Core Processor. | — |
| Feature 4 | Monster Display - Captivating your viewing experience with 6.7 inches Super AMOLED Display, FHD+ Resolution with 1080 x 2340 Pixels and 90Hz Refresh Rate. | — |
| Feature 5 | Monster Upgrades and Convenience - Segment best 6 years Security and OS Upgrades. Monster battery - Get a massive 5000mAh Battery with C-Type Fast Charging (25W Charging Support) for an uninterrupted experience. Samsung Wallet with Tap and Pay and Knox Security. | — |
| Powerful Performance | — | Equipped with 8 GB RAM and a fast processor for smooth multitasking, gaming, and everyday use. |
| Massive Storage | — | 256 GB internal storage gives ample space for apps, photos, videos, and files without frequent cleanups. |
| 5G Connectivity | — | Enjoy faster downloads, seamless streaming, and low-latency performance with 5G support. |
| Stylish Design | — | Premium Lake Green finish with a sleek and modern look that feels comfortable in hand. |
| Long-Lasting Battery & Camera | — | Reliable battery life for all-day use and a versatile camera setup for clear, detailed photos. |
| Buy Now | CHECK PRICE → | CHECK PRICE → |
Based on our comprehensive analysis, Samsung Galaxy M17 5G (Sapphire Black, 8GB RAM, 128GB Storage)| 50MP OIS Triple Camera| Gorilla Glass Victus| IP54 Rating| 6 Gen of OS Upgrades| AI| Circle to Search| Gemini Live| Without Charger is the better choice overall. It offers excellent features while maintaining competitive pricing at ₹17,499.
Samsung Galaxy M17 5G (Sapphire Black, 8GB RAM, 128GB Storage)| 50MP OIS Triple Camera| Gorilla Glass Victus| IP54 Rating| 6 Gen of OS Upgrades| AI| Circle to Search| Gemini Live| Without Charger is priced at ₹17,499. It offers great value for money.
realme P4x 5G Smartphone, Lake Green, 8GB RAM, 256GB Storage is priced at ₹17,990. It offers great value for money.
The main differences include pricing (ranging from ₹17,499 to ₹17,990), ratings (ranging from 4.0 to 4.1), and features. Check the comparison table above for detailed specifications.
After comparing all 2 products, we recommend Samsung Galaxy M17 5G (Sapphire Black, 8GB RAM, 128GB Storage)| 50MP OIS Triple Camera| Gorilla Glass Victus| IP54 Rating| 6 Gen of OS Upgrades| AI| Circle to Search| Gemini Live| Without Charger as the better choice for most buyers. It offers excellent value at a competitive price of ₹17,499.